⚠ Disclaimer: We may earn a commission if you apply through the links on this page. Any results described are from our own personal experience — individual results vary, and card terms and rewards pricing change over time, so confirm current details with the issuer before applying.
包含月费、利率和当前开户奖励的支票账户与储蓄账户。
| 账户 | 开卡礼 | 额外返现 | 月费 | 利率 | |
|---|---|---|---|---|---|
KOHO Core Plan KOHO · 储蓄账户 | New clients can earn 10% cash back using promo code FW10C26 | +$100 返现 | $0 | 2% | 开户 → |
Neo Chequing Account Neo Financial · 支票账户 | Get $100 after spending $1,000 | +$25 返现 | $0 | — | 开户 → |
EQ Notice Savings Account EQ Bank · 储蓄账户 | — | — | $0 | 3% | 开户 → |
Scotiabank Preferred Package Chequing for Student and Youth Scotiabank · 支票账户 | Earn up to $175, plus up to $400 in value with the Scene+TM Student Banking Bundle | +$50 返现 | $0 | — | 开户 → |
Tangerine No-Fee Daily Chequing Account Tangerine · 支票账户 | Move your pay to earn $250. Terms and conditions apply. | +$50 返现 | $0 | 0.1% | 开户 → |
BMO Performance Chequing Account BMO · 支票账户 | Earn up to a $1,100 cash bonus, plus a Walmart+ membership for up to 12 months | +$150 返现直到 2027-01-01 | $17.95可豁免 | — | 开户 → |
KOHO Everything Plan KOHO · 储蓄账户 | New clients can earn 10% cash back using promo code FW10C26 | +$100 返现 | $14.75 | 3.5% | 开户 → |
Wealthsimple Chequing Wealthsimple · 支票账户 | $25 bonus when you sign up and fund at least $1 | — | $0 | 2.25% | 开户 → |
Neo Savings Account Neo Financial · 储蓄账户 | — | +$80 返现 | $0 | 3% | 开户 → |
Scotiabank StartRight Program Scotiabank · 支票账户 | Earn up to $2,300 in value in the first year | — | $16.95可豁免 | — | 开户 → |
National Bank Bank Account for Newcomers National Bank · 支票账户 | Earn up to $600 cashback when you open an account for newcomers and meet certain criteria. | — | $15.95可豁免 | — | 开户 → |
RBC VIP Banking Account RBC · 支票账户 | Open an eligible RBC Chequing Account and get the new iPad | — | $30可豁免 | — | 开户 → |
Simplii Financial No Fee Chequing Account Simplii Financial · 支票账户 | Earn $350. Conditions apply. | +$50 返现 | $0 | 0.01% | 开户 → |
Haventree Everyday Growth Account Haventree Bank · 储蓄账户 | — | +$50 返现 | $0 | 2.5% | 开户 → |
EQ Personal Account EQ Bank · 支票账户 | — | — | $0 | 3% | 开户 → |
Scotia High Interest Savings Account (HISA) Scotiabank · 储蓄账户 | Earn up to 5.00% for the first 3 months when you open your first Scotia High Interest Savings Account | +$50 返现 | $0 | 2.45%2.55% 优惠利率,持续 3 个月 | 开户 → |
Scotiabank Ultimate Package Chequing Scotiabank · 支票账户 | Switch to a banking bundle and earn up to $1,000 | +$125 返现直到 2027-01-01 | $30.95可豁免 | — | 开户 → |
RBC Advantage Banking Account for Students RBC · 支票账户 | Open a No Monthly Fee RBC Advantage Banking Account for Students and Get AirPods 4. | — | $0 | — | 开户 → |
Scotiabank Preferred Package Chequing Account Scotiabank · 支票账户 | Switch to a banking bundle and earn up to $1,000 | +$75 返现 | $16.95可豁免 | — | 开户 → |
KOHO Extra Plan KOHO · 储蓄账户 | New clients can earn 10% cash back using promo code FW10C26 | +$100 返现 | $12 | 2.5% | 开户 → |
RBC Signature No Limit Banking account RBC · 支票账户 | Open an eligible RBC Chequing Account and get the new iPad | — | $16.95可豁免 | — | 开户 → |
BMO Student Chequing Account BMO · 支票账户 | Earn up to $850 in value, including a tech reward worth up to $300 from Best Buy. | +$50 返现 | $0 | — | 开户 → |
RBC Signature No Limit Banking Account for Newcomers RBC · 支票账户 | Get the new iPad and up to 12% cash back | — | $16.95可豁免 | — | 开户 → |
BMO NewStart Program - Performance Account BMO · 支票账户 | Get up to a $1,100 cash bonus and a Walmart+ membership for up to 12 months. Plus, no monthly fees for 2 years. | +$50 返现 | $17.95可豁免 | — | 开户 → |
BMO Premium Chequing Account BMO · 支票账户 | Earn up to a $1,100 cash bonus, plus a Walmart+ membership for up to 12 months | — | $30.95可豁免 | —促销 4.65% | 开户 → |
Scotiabank Basic Plus Bank Account Scotiabank · 支票账户 | — | +$50 返现 | $11.95可豁免 | — | 开户 → |
Vancity Jumpstart High Interest Savings Account Vancity · 储蓄账户 | Earn up to 4.60% on your savings | — | $0 | — | 开户 → |
Tangerine Savings Account Tangerine · 储蓄账户 | Earn 4.50% for 5 months | +$50 返现 | $0 | 0.3%4.5% 优惠利率,持续 5 个月 | 开户 → |
RBC Day to Day Banking Account RBC · 支票账户 | No monthly fee for a year plus $150 | — | $4可豁免 | — | 开户 → |
RBC Advantage Banking Account RBC · 支票账户 | — | — | $12.95可豁免 | — | 开户 → |
RBC Advantage Banking Account for Newcomers RBC · 支票账户 | Get an RBC credit card with up to a $15,000 credit limit, up to 12% cash back + no monthly fee banking for the first year | — | $12.95可豁免 | — | 开户 → |
Simplii Financial High Interest Savings Account Simplii Financial · 储蓄账户 | Earn 5% for 5 months | +$30 返现 | $0 | 1%5% 优惠利率,持续 5 个月 | 开户 → |
Scotiabank Basic Bank Account Scotiabank · 支票账户 | — | +$50 返现 | $3.95 | — | 开户 → |
Scotiabank Money Master Savings Account Scotiabank · 储蓄账户 | — | +$50 返现 | $0 | 0.4% | 开户 → |
优惠数据来自 FinlyWealth,更新于 2026-11-08。利率、费用和优惠经常变动,可能与发行方向你展示的内容有所不同 — 在申请前,请务必在发行方的网站上确认当前的条款。“额外返现”是在你通过我们的链接申请并获得批准时由 FinlyWealth 支付的;相关条件见 FinlyWealth 页面。排名采用 FinlyWealth 的评分,其次是开卡礼价值。crediteasy.ca 是独立的,不提供财务建议。