
TD First Class Travel Visa Infinite Card
Welcome offer: Earn up to $1,400 in value, including up to 160,000 TD Rewards Points and receive an Annual Fee rebate for the first year.
+$50 extra cash back through FinlyWealth
⚠ Disclaimer: We may earn a commission if you apply through the links on this page. Any results described are from our own personal experience — individual results vary, and card terms and rewards pricing change over time, so confirm current details with the issuer before applying.
All 8 TD credit cards we track, with the current welcome offers, fees and interest rates. The top picks are ranked by FinlyWealth rating, then welcome-offer value.

Welcome offer: Earn up to $1,400 in value, including up to 160,000 TD Rewards Points and receive an Annual Fee rebate for the first year.
+$50 extra cash back through FinlyWealth

Welcome offer: Up to $1,550 in value including up to 50,000 Aeroplan points and a first-year Annual Fee rebate.

Welcome offer: Up to $3,300 in value including up to 100,000 Aeroplan points could be yours. Conditions Apply.
| Card | Welcome offer | Extra cash back | Annual fee | Purchase rate | Cash advance | FX fee | |
|---|---|---|---|---|---|---|---|
TD First Class Travel Visa Infinite Card TD | Earn up to $1,400 in value, including up to 160,000 TD Rewards Points and receive an Annual Fee rebate for the first year.Est. value $800 | +$50 cash back | $1391st year free | 21.99% | 22.99% | 2.5% | Apply → |
TD Aeroplan Visa Infinite Card TD | Up to $1,550 in value including up to 50,000 Aeroplan points and a first-year Annual Fee rebate.Est. value $950 | — | $1391st year free | 21.99% | 22.99% | 2.5% | Apply → |
TD Aeroplan Visa Infinite Privilege Credit Card TD | Up to $3,300 in value including up to 100,000 Aeroplan points could be yours. Conditions Apply.Est. value $1,445 | — | $599 | 21.99% | 22.99% | 2.5% | Apply → |
TD Cash Back Visa Infinite Card TD | Earn up to $600 in total value including an Annual Fee rebate for the first year. Conditions apply.Est. value $600 | +$50 cash back | $1391st year free | 21.99% | 22.99% | 2.5% | Apply → |
TD Aeroplan Visa Platinum Card TD | Up to $500 in value, including up to 20,000 Aeroplan pointsEst. value $340 | — | $891st year free | 21.99% | 22.99% | 2.5% | Apply → |
TD Platinum Travel Visa Card TD | Earn up to $370 in value, including up to 50,000 TD Rewards Points and receive an Annual Fee rebate for the first year. Conditions apply.Est. value $250 | — | $891st year free | 21.99% | 22.99% | 2.5% | Apply → |
TD Rewards Visa Card TD | Earn a value of $50 in TD Rewards Points to use on eligible Amazon.ca purchases.Est. value $75.76 | — | $0 | 21.99% | 22.99% | 2.5% | Apply → |
TD Cash Back Visa Card TD | — | — | $0 | 21.99% | 22.99% | 2.5% | Apply → |
Offer data from FinlyWealth, updated 2026-11-08. Rates, fees and offers change often and may differ from what the issuer shows you — always confirm the current terms on the issuer's site before applying. "Extra cash back" is paid by FinlyWealth when you apply through our link and are approved; conditions are on the FinlyWealth page. Rankings use FinlyWealth's rating, then welcome-offer value. crediteasy.ca is independent and does not provide financial advice.