
KOHO Core Mastercard
Welcome offer: New clients can earn 10% cash back using promo code FW10C26
+$100 extra cash back through FinlyWealth
⚠ Disclaimer: We may earn a commission if you apply through the links on this page. Any results described are from our own personal experience — individual results vary, and card terms and rewards pricing change over time, so confirm current details with the issuer before applying.
New to Canada or rebuilding after a setback? A secured card reports to the credit bureaus like a regular card, backed by a deposit you provide. Prepaid cards help with budgeting but generally do not build credit.

Welcome offer: New clients can earn 10% cash back using promo code FW10C26
+$100 extra cash back through FinlyWealth

Highest cashback for students
Welcome offer: 5% cash back for the first 3 months, up to $2,500 in spend

Customers who want simplicity with strong flat-rate cashback on all purchases
Welcome offer: Get a $25 account credit
+$50 extra cash back through FinlyWealth
| Card | Welcome offer | Extra cash back | Annual fee | Purchase rate | Cash advance | FX fee | |
|---|---|---|---|---|---|---|---|
KOHO Core Mastercard KOHO | New clients can earn 10% cash back using promo code FW10C26 | +$100 cash back | $0 | Prepaid | — | 2.5% | Apply → |
Students – BMO CashBack Mastercard BMO | 5% cash back for the first 3 months, up to $2,500 in spendEst. value $125 | — | $0 | 21.99% | 23.99% | 2.5% | Apply → |
Secured Neo World Mastercard – Everywhere Neo Financial | Get a $25 account creditEst. value $25 | +$50 cash back | $119.88 | 19.99% | 22.99% | 3% | Apply → |
Secured Neo World Mastercard – Gas & Grocery Neo Financial | Get a $25 account creditEst. value $25 | +$50 cash back | $119.88 | 19.99% | 22.99% | 3% | Apply → |
Secured Neo World Mastercard – Shop & Dine Neo Financial | Get a $25 account creditEst. value $25 | +$50 cash back | $119.88 | 19.99% | 22.99% | 3% | Apply → |
KOHO Everything Mastercard KOHO | New clients can earn 10% cash back using promo code FW10C26 | +$100 cash back | $177 | Prepaid | — | 0% | Apply → |
Neo Secured Mastercard Neo Financial | Get a $25 account creditEst. value $25 | +$50 cash back | $119.88 | 19.99% | 22.99% | 3% | Apply → |
Ramp Corporate Card Ramp | — | — | $0 | Prepaid | — | 3% | Apply → |
Secured Neo World Elite Mastercard – Everywhere Neo Financial | Get a $25 account creditEst. value $25 | +$100 cash back | $149 | 19.99% | 22.99% | 3% | Apply → |
Secured Neo World Elite Mastercard – Gas & Grocery Neo Financial | Get a $25 account creditEst. value $25 | +$100 cash back | $149 | 19.99% | 22.99% | 2.75% | Apply → |
Secured Neo World Elite Mastercard – Shop & Dine Neo Financial | Get a $25 account creditEst. value $25 | +$100 cash back | $149 | 19.99% | 22.99% | 2.75% | Apply → |
EQ Bank Card EQ Bank | N/A | — | $0 | Prepaid | — | 0% | Apply → |
KOHO Extra Mastercard KOHO | New clients can earn 10% cash back using promo code FW10C26 | +$100 cash back | $144 | Prepaid | — | 0% | Apply → |
United MileagePlus Neo World Elite Mastercard Secured Neo Financial | Get up to 25,000 MileagePlus milesEst. value $320 | — | $89 | 19.99% | 22.99% | 3% | Apply → |
Offer data from FinlyWealth, updated 2026-11-08. Rates, fees and offers change often and may differ from what the issuer shows you — always confirm the current terms on the issuer's site before applying. "Extra cash back" is paid by FinlyWealth when you apply through our link and are approved; conditions are on the FinlyWealth page. Rankings use FinlyWealth's rating, then welcome-offer value. crediteasy.ca is independent and does not provide financial advice.