
KOHO Everything Plan
Welcome offer: New clients can earn 10% cash back using promo code FW10C26
+$100 extra cash back through FinlyWealth
⚠ Disclaimer: We may earn a commission if you apply through the links on this page. Any results described are from our own personal experience — individual results vary, and card terms and rewards pricing change over time, so confirm current details with the issuer before applying.
Sorted by regular interest rate. Promo rates usually apply to new deposits for a limited time; the regular rate is what you earn afterwards.

Welcome offer: New clients can earn 10% cash back using promo code FW10C26
+$100 extra cash back through FinlyWealth


+$80 extra cash back through FinlyWealth
| Account | Welcome offer | Extra cash back | Monthly fee | Interest rate | |
|---|---|---|---|---|---|
KOHO Everything Plan KOHO · Savings | New clients can earn 10% cash back using promo code FW10C26 | +$100 cash back | $14.75 | 3.5% | Open account → |
EQ Notice Savings Account EQ Bank · Savings | — | — | $0 | 3% | Open account → |
Neo Savings Account Neo Financial · Savings | — | +$80 cash back | $0 | 3% | Open account → |
Haventree Everyday Growth Account Haventree Bank · Savings | — | +$50 cash back | $0 | 2.5% | Open account → |
KOHO Extra Plan KOHO · Savings | New clients can earn 10% cash back using promo code FW10C26 | +$100 cash back | $12 | 2.5% | Open account → |
Scotia High Interest Savings Account (HISA) Scotiabank · Savings | Earn up to 5.00% for the first 3 months when you open your first Scotia High Interest Savings Account | +$50 cash back | $0 | 2.45%promo 2.55% for 3 mo | Open account → |
KOHO Core Plan KOHO · Savings | New clients can earn 10% cash back using promo code FW10C26 | +$100 cash back | $0 | 2% | Open account → |
Simplii Financial High Interest Savings Account Simplii Financial · Savings | Earn 5% for 5 months | +$30 cash back | $0 | 1%promo 5% for 5 mo | Open account → |
Scotiabank Money Master Savings Account Scotiabank · Savings | — | +$50 cash back | $0 | 0.4% | Open account → |
Tangerine Savings Account Tangerine · Savings | Earn 4.50% for 5 months | +$50 cash back | $0 | 0.3%promo 4.5% for 5 mo | Open account → |
Vancity Jumpstart High Interest Savings Account Vancity · Savings | Earn up to 4.60% on your savings | — | $0 | — | Open account → |
Offer data from FinlyWealth, updated 2026-11-08. Rates, fees and offers change often and may differ from what the issuer shows you — always confirm the current terms on the issuer's site before applying. "Extra cash back" is paid by FinlyWealth when you apply through our link and are approved; conditions are on the FinlyWealth page. Rankings use FinlyWealth's rating, then welcome-offer value. crediteasy.ca is independent and does not provide financial advice.