
Scotiabank StartRight Program
Welcome offer: Earn up to $2,300 in value in the first year
⚠ Disclaimer: We may earn a commission if you apply through the links on this page. Any results described are from our own personal experience — individual results vary, and card terms and rewards pricing change over time, so confirm current details with the issuer before applying.
Banks pay new customers to switch. Sorted by estimated bonus value — check the conditions (direct deposit, bill payments, holding period) before you open.

Welcome offer: Earn up to $2,300 in value in the first year

Welcome offer: Earn up to a $1,100 cash bonus, plus a Walmart+ membership for up to 12 months
+$150 extra cash back through FinlyWealth

Welcome offer: Get up to a $1,100 cash bonus and a Walmart+ membership for up to 12 months. Plus, no monthly fees for 2 years.
+$50 extra cash back through FinlyWealth
| Account | Welcome offer | Extra cash back | Monthly fee | Interest rate | |
|---|---|---|---|---|---|
Scotiabank StartRight Program Scotiabank · Chequing | Earn up to $2,300 in value in the first year | — | $16.95can be waived | — | Open account → |
BMO Performance Chequing Account BMO · Chequing | Earn up to a $1,100 cash bonus, plus a Walmart+ membership for up to 12 months | +$150 cash backuntil Jan 1, 2027 | $17.95can be waived | — | Open account → |
BMO NewStart Program - Performance Account BMO · Chequing | Get up to a $1,100 cash bonus and a Walmart+ membership for up to 12 months. Plus, no monthly fees for 2 years. | +$50 cash back | $17.95can be waived | — | Open account → |
BMO Premium Chequing Account BMO · Chequing | Earn up to a $1,100 cash bonus, plus a Walmart+ membership for up to 12 months | — | $30.95can be waived | —promo 4.65% | Open account → |
Scotiabank Ultimate Package Chequing Scotiabank · Chequing | Switch to a banking bundle and earn up to $1,000 | +$125 cash backuntil Jan 1, 2027 | $30.95can be waived | — | Open account → |
Scotiabank Preferred Package Chequing Account Scotiabank · Chequing | Switch to a banking bundle and earn up to $1,000 | +$75 cash back | $16.95can be waived | — | Open account → |
National Bank Bank Account for Newcomers National Bank · Chequing | Earn up to $600 cashback when you open an account for newcomers and meet certain criteria. | — | $15.95can be waived | — | Open account → |
RBC VIP Banking Account RBC · Chequing | Open an eligible RBC Chequing Account and get the new iPad | — | $30can be waived | — | Open account → |
RBC Signature No Limit Banking account RBC · Chequing | Open an eligible RBC Chequing Account and get the new iPad | — | $16.95can be waived | — | Open account → |
Simplii Financial No Fee Chequing Account Simplii Financial · Chequing | Earn $350. Conditions apply. | +$50 cash back | $0 | 0.01% | Open account → |
Tangerine No-Fee Daily Chequing Account Tangerine · Chequing | Move your pay to earn $250. Terms and conditions apply. | +$50 cash back | $0 | 0.1% | Open account → |
RBC Advantage Banking Account for Students RBC · Chequing | Open a No Monthly Fee RBC Advantage Banking Account for Students and Get AirPods 4. | — | $0 | — | Open account → |
Scotiabank Preferred Package Chequing for Student and Youth Scotiabank · Chequing | Earn up to $175, plus up to $400 in value with the Scene+TM Student Banking Bundle | +$50 cash back | $0 | — | Open account → |
RBC Day to Day Banking Account RBC · Chequing | No monthly fee for a year plus $150 | — | $4can be waived | — | Open account → |
Neo Chequing Account Neo Financial · Chequing | Get $100 after spending $1,000 | +$25 cash back | $0 | — | Open account → |
Wealthsimple Chequing Wealthsimple · Chequing | $25 bonus when you sign up and fund at least $1 | — | $0 | 2.25% | Open account → |
Offer data from FinlyWealth, updated 2026-11-08. Rates, fees and offers change often and may differ from what the issuer shows you — always confirm the current terms on the issuer's site before applying. "Extra cash back" is paid by FinlyWealth when you apply through our link and are approved; conditions are on the FinlyWealth page. Rankings use FinlyWealth's rating, then welcome-offer value. crediteasy.ca is independent and does not provide financial advice.